POLYBETT® SPC
No products found
BEAUTIFULLY DURABLE SURFACE TEXTURES
WIDE RANGE COLORS
BASIC FACTS
Product Type: | SPC flooring |
Material: | Virgin PVC Resin and limestone |
Length: | 24'',36'',48'',60'',72''or customized |
Width: | 6'', 7'', 9'', 12'', 18'' or customized |
Thickness: | 3.5mm,4mm,5mm,5.5mm,6mm,7mm |
Wear Layer: | 0.3mm,0.5mm |
Underlayment | 1mm,1.5mm,2mm(IXPE/EVA) |
Features: | Waterproof,Wear resistant,Anti-slip,Moisture proof,Sound proof |
Installation | Click-lock System / Floating |
Surface technology: | UV antibacterial |
Grade: | E0 |
Surface: | Wood embossed, Deep wood embossed, handscraped, Stone, Leather, Marble, Carpet |
Density: | 2050-2150kg/m3 |
Useage: | Bedroom, Kitchen, Basements, Laundry room, Home, School, Hospital, Mall,etc |
Warranty: | 10 years for commercial and 25 years for residential |
TECHNICAL DATA
Characteristics | Standards | Requirements | Result |
Phthalate tests (DBP/BBP/DEHP/DINP/ | EN 14372:2004 | N/A | Free |
Dimension stability | STM F2199-09(R2014) | ≦0.25% | Manufacturing direction:-0.046% Across-manufacturing |
Wear resistance | EN660-2:1999+A1:2003 | N/A | Fv=1.4mm³ Wear group:T |
Abrasion resistance (wearlayer) | EN13329:2006/A1:2008 | N/A | 0.5mm 6000 cycles >AC3 0.4mm 4000 cycles >AC4 0.3mm 2000 cycles >AC4 |
Seam strength | EN 684:1995 | N/A | Ave.:360N/50mm Pass Min.:330N/50mm Pass |
Residual indentation(%) | ASTM F1700-13a & | Average value≦8 Individual value≦10 | 0.4 Pass |
Resistance to chemicals | ASTM F1700-13a & ASTM F925-13 | No more than a slight change in surface dulling, surface attack, or staining | No change in surface dulling,surface attack,or staining was detected |
Heat stability | ASTM F1514-03(R2013) | △E * ab < 8 | △E * ab =0.67 Pass |
Static loading | ASTM F970-17 | N/A | 0.04mm Pass |
Soluble heavy metal contents test | ASTM F963-16(Clause 8. 3) | N/A | Free |
Large ball impact resistance | NALFA/ANSI LF-01-2011 | N/A | No cracks or fractures occurred at the height of 2500mm |
FloorScore® | SCS-EC10.3-2014 v4.0 | Refer to standards | Pass |
TUV Premium Certification | Belgian VOC regulation Breeam exemplary level | Refer to standards | Pass |
DIBT Certification | EN14041 | Refer to standards | Pass |
CE Certification | EN14041 | Refer to standards | Pass |
ISO9001 Certification | GB/T19001-2008 | Refer to standards | Pass |
ISO14001 Certification | GB/T24001-2004 | Refer to standards | Pass |
Formaldehyde Emission | EN717-1:2004 | ≤0.5mg/L | Pass |
WORK WITH POLYBETT
FREQUENTLY ASKED QUESTIONS
FREQUENTLY ASKED QUESTIONS
Contact Us