POLYBETT® HPL
WHAT MAKES US DIFFERENT
PRODUCTS CENTER
TECHNICAL DATA
| Product name | HPL Table Top |
| Material | HPL Laminate Board |
| Color | Solid color, Wood Grain Color, Marble Color, Flower,Customized |
| Features | Strong, water-resistant, impact-resistant, damp-resistant, heat-resistant, cigarette burn resistant and easy to clean |
| Size | It could be customized into square or circle. We could cut our standard size into table tops. Standard size (mm) of hpl: 4'x6'=1220x1830mm 4'x8'=1220x2440mm 4'x10'=1220x3050mm 4.3'x9'=1300x2800mm 4.3'x10'=1300x3050mm 4'x12'=1220x3660mm 5'x6'=1530x1830mm 5'x12'=1530x3660mm 5'x10'=1530x3050mm 6'x6'=1830x1830mm 6'x8'=1830x2440mm 6'x12'=1830x3660mm 6'x14'=1830x4270mm 7'x14'=2040x4270mm Thickness range: 10mm-25mm |
| Surafce | Glossy, Matt, Texture |
| Processing | CNC precision cutting & fabrication |
| Application | Indoor & Outdoor |
| Package | Plywood Pallets |
| Shape | Dimension (mm/piece) | Weight (kgs/pc) | Quantity (pcs/pallet) | Weight (kgs/pallet) | Quantity (ps/20GP) | Weight (kgs/20GP) |
| Square | 600×600×12 | 6.48 | 220 | 1426 | 3360 | 21773 |
| 700×700×12 | 8.82 | 160 | 1411 | 2520 | 22226 | |
| 750×750×12 | 10.13 | 140 | 1418 | 1800 | 18225 | |
| 800×800×12 | 11.52 | 120 | 1382 | 1800 | 20736 | |
| 900×900×12 | 14.58 | 90 | 1312 | 1400 | 20412 | |
| 1200×1200×12 | 25.92 | 55 | 1426 | 600 | 15552 | |
| 600×1200×12 | 12.96 | 110 | 1426 | 1600 | 20736 | |
| 800×1200×12 | 17.28 | 85 | 1469 | 1120 | 19354 | |
| 750×1500×12 | 20.25 | 70 | 1418 | 840 | 17010 | |
| 800×1800×12 | 25.92 | 55 | 1426 | 840 | 21773 | |
| 900×2200×12 | 35.64 | 40 | 1426 | 610 | 21740 |
| Shape | Dimension (mm/piece) | Weight (kgs/pc) | Quantity (pcs/pallet) | Weight (kgs/pallet) | Quantity (ps/20GP) | Weight (kgs/20GP) |
| Round | Φ 500x12 | 3.53 | 400 | 1413 | 5600 | 19782 |
| Φ 600x12 | 5.09 | 280 | 1424 | 3360 | 17092 | |
| Φ 700x12 | 6.92 | 210 | 1454 | 2520 | 17448 | |
| Φ 750x12 | 7.95 | 180 | 1431 | 1800 | 14307 | |
| Φ 800x12 | 9.04 | 160 | 1447 | 1800 | 16278 | |
| Φ 900x12 | 11.45 | 125 | 1431 | 1400 | 16023 | |
| Φ 1000x12 | 14.13 | 100 | 1413 | 1400 | 19782 |
EDGE DESIGN
WIDE RANGE FINISHES
PACKAGING
WIDE RANGE COLORS
INDUSTRIES WE SERVED
CARE & MAINTENANCE GUIDE
FREQUENTLY ASKED QUESTIONS
FREQUENTLY ASKED QUESTIONS
GET IN TOUCH WITH US
Contact Us