WHAT MAKES US DIFFERENT
PRODUCTS CENTER
WIDE RANGE COLORS
WIDE RANGE FINISHES
TECHNICAL DATA
| No. | Properties | Test Method | Attributes of Performance | Results (As per EN 438) |
| 1 | SURFACE QUALITY | |||
| 1.1 | Surface quality | EN 438-2:2016 (Clause-4) | Spots, dirt and similar surface defects | ≤ 2 mm²/m² |
| ≤ 0.0003 in²/ft² | ||||
| Fibres, hairs and scratch es | ≤ 20 mm/m² | |||
| ≤ 0.073 in/ft² | ||||
| 2 | DIMENSIONAL PROPERTIES | |||
| 2.1 | Thickness | EN 438-2:2016 (Clause-5) | Thickness tolerance | 6.0≤T<8 : +/- 0.4 mm |
| 8.0≤T<12 : +/- 0.5 mm | ||||
| 0.2362 ≤ t < 0.3150: +/- 0.0157 in | ||||
| 0.3150 ≤ t < 0.4724: +/- 0.0197 in | ||||
| 2.2 | Size | EN 438-2:2016 (Clause-6) | Length and width | + 10 / - 0 mm |
| + 0.3936 / - 0 mm | ||||
| 2.3 | Straightness of edges | EN 438-2:2016 (Clause-7) | Straightness of edges | ≤ 1.5 mm/m |
| ≤ 0.018 in/ft | ||||
| 2.4 | Squareness | EN 438-2:2016 (Clause-8) | Squareness | ≤ 1.5 mm/m |
| ≤ 0.018 in/ft | ||||
| 2.5 | Flatness | EN 438-2:2016 (Clause-9) | Flatness (measured on full-size sheet) | ≤ 5.0 mm/m |
| ≤ 0.06 in/ft | ||||
| 3 | PHYSICAL PROPERTIES | |||
| 3.1 | Density | EN ISO 1183 | Mass | ≥ 1.45 g/cm³ |
| 3.2 | Resistance to impact with Small diameter ball | EN 438-2:2016 (Clause-20) | Indentation diameter - 6 ≤ t mm with drop height 1.8 m | ≤ 10 mm |
| 3.3 | Dimensional stability at elevated temperature | EN 438-2:2016 (Clause-17) | Cumulative dimensional change | Longitudinal ≤ 0.25% |
| Transversal ≤ 0.25% | ||||
| 3.4 | Flexural Strength | ISO 178 | Stress 1 N/mm² = 1MPa | ≥120 N/mm² (>13,053 psi) |
| 3.5 | Tensile Strength | ISO 527 | Stress 1 N/mm² = 1MPa | ≥80 N/mm² (>11,603 psi) |
| 3.6 | Modulus of Elasticity | ISO 527 | Stress 1 N/mm² = 1MPa | ≥9000 N/mm² (>1,305,340 psi) |
| 3.7 | Resistance to wet conditions | EN 438-2:2016 (Clause-15) | Mass increase | ≤ 3% |
| Appearance Rating | ≥4 | |||
| 3.8 | Screw Retention | ISO13894-1 | 6mm thickness | ≥2000 N |
| 8mm thickness | ≥3000 N | |||
| 10mm thickness | ≥4000 N | |||
| 0.2362 in | ≥2000 N | |||
| 0.3150 in | ≥3000 N | |||
| ≥ 0.3937 | ≥4000 N | |||
| 3.9 | Formaldehyde emissions | EN438-7:2005 EN717-2 | Class Rating | E1 |
| 4 | WEATHER RESISTANCE PROPERTIES | |||
| 4.1 | Abrasion resistance | EN 13329: 2006 +A1: 2008 | Revolutions | 450 |
| 4.2 | Light fastness (Xenon arc) | EN 438-6:2016 (Clause-27) | Contrast | Grey scale rating 4 to 5 |
| 4.3 | Light fastness (Xenon arc) | ISO 4892-2:2013 ISO 105-A02: 1993(E) ASTM D2244-11 | Contrast | Grey scale rating 4 to 5 |
| 4.4 | Light fastness (Resistance to artificial weathering) cycle 3000hrs | Polybett Standard | Contrast | Grey scale rating 4 to 5 |
| 4.5 | Test in high temperature and low temperature, visual check the sample after test, record any visible change. | Polybett Standard | +70ºC, +60ºC, +50ºC, +40ºC, +30ºC and -30ºC | No visible change |
| 5 | FIRE PERFORMANCE | |||
| 5.1 | Reaction to Fire (Euro) | EN 13501-1:2018 | Class thickness ≥ 6mm | B-s1,d0 |
| 5.2 | Reaction to Fire (Australia) | AS/NZS 3837-1998 | Product Group Number Classification | Group 3 |
| 5.3 | Reaction to Fire (USA) | UL94 | Vertical Burning | Classification:V-0 |
| 5.4 | Reaction to Fire (China) | GB 8624-2012 | Class thickness ≥ 6mm | B1 |
| Name | HPL exterior wall panel |
| Size | 4'x6'=1220x1830mm 4'x8'=1220x2440mm 4'x10'=1220x3050mm 4.3'x9'=1300x2800mm 4.3'x10'=1300x3050mm 4'x12'=1220x3660mm 5'x6'=1530x1830mm 5'x12'=1530x3660mm 5'x10'=1530x3050mm 6'x6'=1830x1830mm 6'x8'=1830x2440mm 6'x12'=1830x3660mm 6'x14'=1830x4270mm 7'x14'=2040x4270mm |
| Color | Solid Color,Woodgrain,Stone Color,Customized design |
| Thickness | 6mm--12mm |
| The variety of surface treatment | Matte,Texture,Wood,Stone |
POLYBETT® EXTERIOR HPL WALL PANEL
INDUSTRIES WE SERVED
WHY CHOOSE US



Custom Sizes Available



FREQUENTLY ASKED QUESTIONS
FREQUENTLY ASKED QUESTIONS
GET IN TOUCH WITH US
Contact Us