POLYBETT® HPL
CORE ADVANTAGES
INDUSTRIES WE SERVED
TECHNICAL DATA
| Product Name | Polybett Solid Colorful Core HPL |
| Product Material | Phenolic resin + craft paper |
| Product Specification | 4'x6'=1220x1830mm 4'x8'=1220x2440mm 4'x10'=1220x3050mm 4.3'x9'=1300x2800mm 4.3'x10'=1300x3050mm 4'x12'=1220x3660mm 5'x6'=1530x1830mm 5'x12'=1530x3660mm 5'x10'=1530x3050mm 6'x6'=1830x1830mm 6'x8'=1830x2440mm 6'x12'=1830x3660mm 6'x14'=1830x4270mm 7'x14'=2040*4270mm |
| Product Thickness | 0.6-25mm |
| Color | White, grey, black, beige, colorful solid colors |
| Environmental Rating | E1 |
| Fire Rating | B1 |
| Certification | CE, ISO, SGS, FSC |
| Applications | Furniture veneer & cabinet door panel Wardrobe, tabletop and custom furniture Hotel & school furniture surface Interior wall cladding & decoration Toilet partition & bathroom vanity panels Lab countertop & commercial worktop Shop fitting & exhibition display panels |
FREQUENTLY ASKED QUESTIONS
FREQUENTLY ASKED QUESTIONS
HPL CATALOGUE
Polybett Solid Colorful Core HPL Board.pdf
941KB
2026-09-16
Catalogue
GET IN TOUCH WITH US
Contact Us